Cross Country League - Week 1 | |||||||||||
Boys | Girls | ||||||||||
Position | Name | Team | Total | Position | Name | Team | Total | ||||
7 | Newlands | Ollie K |
A |
NewlandsA |
174 |
115 | Newlands | Lottie A |
A |
NewlandsA |
|
33 | Newlands | Abdul R | 142 | Newlands | Shalya F | ||||||
54 | Newlands | Harvey T | 144 | Newlands | Layla W | ||||||
80 | Newlands | Spencer L | Newlands | ||||||||
87 | Newlands | Kyron B |
B |
NewlandsB |
Newlands |
B |
NewlandsB |
0 |
|||
136 | Newlands | Ryan C | Newlands | ||||||||
158 | Newlands | Liam R | Newlands | ||||||||
Newlands | Newlands |
Cross Country League - Week 2 | |||||||||||
Boys | Girls | ||||||||||
Position | Name | Team | Total | Position | Name | Team | Total | ||||
16 | Newlands | Ollie |
A |
NewlandsA |
203 |
140 | Newlands | Lottie |
A |
NewlandsA |
581 |
34 | Newlands | Abdul | 141 | Newlands | Rheanna | ||||||
63 | Newlands | Spencer | 144 | Newlands | Shalya | ||||||
90 | Newlands | Harvey | 156 | Newlands | Layla | ||||||
146 | Newlands | Ryan |
B |
NewlandsB |
695 |
Newlands |
B |
NewlandsB |
0 |
||
176 | Newlands | Liam | Newlands | ||||||||
178 | Newlands | Kyron | Newlands | ||||||||
195 | Newlands | Laylen | Newlands | ||||||||
212 | Newlands | Callum |
C |
NewlandsC |
Newlands |
C |
NewlandsC |
0 |
|||
Newlands | Newlands | ||||||||||
Newlands | Newlands | ||||||||||
Newlands | Newlands |